Your current location: Home > Product > ProductProduct
- Product Name: DMH/S Series CNC High-speed drilling machine( deep hole)
- Product Model:DMH4000/2
- Applicable Industry:drilling processing of tower connection flange of wind power;drilling processing of the heat exchanger tube plates、 clapboards and baffle in the power
Product feature
★★★suitable for a variety of deep hole drills, easy to be cooling and chip conveying, high processing efficiency
★★★the unique and patented guiding mechanism which prevent the drill from bending and vibrating.
★★★identify the CAD graphic files intelligently,and automatically convert into the processing programm; support off-line programming
Product Basic Parameter
Model | DMH4000/2 | ||
Work-piece | Max. hole distance Length x Width (mm) | 4000 x 4000 | |
Max. thickness with pad (mm) | 250 | ||
Max. drilling thickness (mm) | 250 | ||
Worktable | High-quality casting worktable | ||
Support Bar | horizontal | ||
Width of T grooves(mm) | 28 | ||
Loading | ≤3t/ m2 | ||
Drilling spindle | Quantity | 2 | |
Taper hole of spindle | BT50 | ||
Max. drilling diameter(mm) | Φ50(high-speed steel twist drill bit) | ||
Rotation speed ( stepless) (r/min) | 50~3000 | ||
Motor power(kw) | 2 × 30 | ||
Distance between spindle and worktable(mm) | 280~780 | ||
Longitudinal movement of gantry ( X axis ) | Max. stroke(mm) | 4000 | |
Movement speed(m/min) | 0~8 | ||
Servo motor power (kw) | 2 x 3 | ||
Max. stroke(mm) | 4000 | ||
Transverse movement of spindle ( Y axis) | Max. stroke(mm) | 4000 | |
Movement speed(m/min) | 0~8 | ||
Servo motor power(kw) | 2 × 3 | ||
Vertical Movement of Z axis | Max. stroke(mm) | 500 | |
Movement speed(m/min) | 0~4 | ||
Servo motor power (kw) | 2 × 3 | ||
Positioning precision | X axis(mm) | ≤ 0.03/300(full length) | |
≤ 0.1/(full length) | |||
Y axis(mm) | ≤ 0.03/300 | ||
≤ 0.1/(full length) | |||
Z axis(mm) | ≤ 0.03/300 | ||
≤ 0.1/(full length) | |||
Re-position precision | X,Y, Z axis (mm) | ≤ 0.05 | |
Lubrication system | Pump pressure (Mpa) / flow rates (L/min) | 7/30 | |
Pump motor power(kw) | 3.75 | ||
Cooling system | High pressure pump motor power(kw) | 4×2+2.2 (inside & outside) | |
Chip removal | Method | Automatic flat chain | |
Quantity of chip-conveyor | 2 | ||
Chip-removal speed(m/min) | 1 | ||
Motor power of chip-conveyor(kw) | 0.9 | ||
Power(kw) | Motors | (about.) 95 | |
Dimension | Length x Width x Height(m) | (about.) 14 x 10 x 3.6 | |
Weight (t) |
| (about.) 53 |